The National Basketball Association now has a record 93 players from 39 different international countries and territories. The Los Angeles Clippers is the latest team to add to the list with the signing of Aleksandar “Sasha” Vujačić born in the Socialist Federal Republic of Yugoslavia. The San Antonio Spurs have the “most ever” International Players at 10, France has the most current players which stands at 10.
The 2014 NBA All-Star Game Eastern Conference will feature one internationally born player in the starting line-up while the Wester Conference will be represented with two reserves.
Western Conference:
- Tony Parker – FRANCE – San Antonio Spurs
- Dirk Nowitzki – GERMANY – Dallas Mavericks
Eastern Conference:
- Kyrie Irving – AUSTRALIA – Cleveland Cavaliers (Starter)
Here is the list of Current Internationally Born NBA Players:
International Players on Opening-Night Rosters (93) | ||||
Country | Birthplace | Name | Team | |
Argentina | Carlos | Delfino | Milwaukee Bucks | |
Argentina | Emanuel “Manu” | Ginobili | San Antonio Spurs | |
Argentina | Pablo | Prigoni | New York Knicks | |
Argentina | Luis | Scola | Indiana Pacers | |
Australia | Aron | Baynes | San Antonio Spurs | |
Australia | Andrew | Bogut | Golden State Warriors | |
Australia | Matt | Dellavedova | Cleveland Cavaliers | |
Australia | Kyrie | Irving | Cleveland Cavaliers | |
Australia | Patty | Mills | San Antonio Spurs | |
Bosnia and Herezgovina | Ognjen | Kuzmic | Golden State Warriors | |
Bosnia and Herezgovina | Mirza | Teletovic | Brooklyn Nets | |
Brazil | Vitor | Faverani | Boston Celtics | |
Brazil | Tiago | Splitter | San Antonio Spurs | |
Brazil | Anderson | Varejao | Cleveland Cavaliers | |
Brazil | Nene | Washington Wizards | ||
Cameroon | Luc Richard | Mbah a Moute | Sacramento Kings | |
Canada | Joel | Anthony | Miami Heat | |
Canada | Anthony | Bennett | Cleveland Cavaliers | |
Canada | Cory | Joseph | San Antonio Spurs | |
Canada | South Africa | Steve | Nash | Los Angeles Lakers |
Canada | Andrew | Nicholson | Orlando Magic | |
Canada | Kelly | Olynyk | Boston Celtics | |
Canada | Robert | Sacre | Los Angeles Lakers | |
Canada | Tristan | Thompson | Cleveland Cavaliers | |
Congo | Serge | Ibaka | Oklahoma City Thunder | |
Czech Republic | Jan | Vesely | Washington Wizards | |
Democratic Republic of the Congo | Bismack | Biyombo | Charlotte Bobcats | |
Dominican Republic | Francisco | Garcia | Houston Rockets | |
Dominican Republic | Al | Horford | Atlanta Hawks | |
France | Nicolas | Batum | Portland Trail Blazers | |
France | Nando | De Colo | San Antonio Spurs | |
France | Boris | Diaw | San Antonio Spurs | |
France | Evan | Fournier | Denver Nuggets | |
France | Rudy | Gobert | Utah Jazz | |
France | Ian | Mahinmi | Indiana Pacers | |
France | Erik | Murphy | Chicago Bulls | |
France | Belgium | Tony | Parker | San Antonio Spurs |
France | French Guiana | Kevin | Seraphin | Washington Wizards |
France | Martinique | Ronny | Turiaf | Minnesota Timberwolves |
Georgia | Zaza | Pachulia | Milwaukee Bucks | |
Georgia | Tornike | Shengelia | Brooklyn Nets | |
Germany | Elias | Harris | Los Angeles Lakers | |
Germany | Dirk | Nowitzki | Dallas Mavericks | |
Germany | Dennis | Schroder | Atlanta Hawks | |
Great Britain | South Sudan | Luol | Deng | Chicago Bulls |
Great Britain | Joel | Freeland | Portland Trail Blazers | |
Greece | Giannis | Antetokounmpo | Milwaukee Bucks | |
Haiti | Samuel | Dalembert | Dallas Mavericks | |
Israel | Omri | Casspi | Houston Rockets | |
Israel | Gal | Mekel | Dallas Mavericks | |
Italy | Andrea | Bargnani | New York Knicks | |
Italy | Marco | Belinelli | San Antonio Spurs | |
Italy | Luigi | Datome | Detroit Pistons | |
Italy | Danilo | Gallinari | Denver Nuggets | |
Latvia | Andris | Biedrins | Utah Jazz | |
Lithuania | Jonas | Valanciunas | Toronto Raptors | |
Lithunaia | Donatas | Motiejunas | Houston Rockets | |
Macedonia | Pero | Antic | Atlanta Hawks | |
Mexico | Gustavo | Ayon | Atlanta Hawks | |
Montenegro | Nikola | Pekovic | Minnesota Timberwolves | |
Montenegro | Switzerland | Nikola | Vucevic | Orlando Magic |
New Zealand | Steven | Adams | Oklahoma City Thunder | |
Nigeria | Festus | Ezeli | Golden State Warriors | |
Poland | Marcin | Gortat | Washington Wizards | |
Puerto Rico | Jose Juan | Barea | Minnesota Timberwolves | |
Russia | Sergey | Karasev | Cleveland Cavaliers | |
Russia | Andrei | Kirilenko | Brooklyn Nets | |
Russia | Timofey | Mozgov | Denver Nuggets | |
Russia | Alexey | Shved | Minnesota Timberwolves | |
Senegal | Gorgui | Dieng | Minnesota Timberwolves | |
Senegal | Hamady | Ndiaye | Sacramento Kings | |
Serbia | Nemanja | Nedovic | Golden State Warriors | |
Serbia | Miroslav | Raduljica | Milwaukee Bucks | |
Slovenia | Goran | Dragic | Phoenix Suns | |
Slovenia | Beno | Udrih | New York Knicks | |
Spain | Jose Manuel | Calderon | Dallas Mavericks | |
Spain | Victor | Claver | Portland Trail Blazers | |
Spain | Marc | Gasol | Memphis Grizzlies | |
Spain | Pau | Gasol | Los Angeles Lakers | |
Spain | Ricky | Rubio | Minnesota Timberwolves | |
Sweden | Jonas | Jerebko | Detroit Pistons | |
Sweden | Jeffrey | Taylor | Charlotte Bobcats | |
Switzerland | Thabo | Sefolosha | Oklahoma City Thunder | |
Tanzania | Hasheem | Thabeet | Oklahoma City Thunder | |
Turkey | Omer | Asik | Houston Rockets | |
Turkey | Ersan | Ilyasova | Milwaukee Bucks | |
Turkey | Enes | Kanter | Utah Jazz | |
Turkey | Hidayet “Hedo” | Turkoglu | Los Angeles Clippers | |
U.S Virgin Islands | Tim | Duncan | San Antonio Spurs | |
Ukraine | Viacheslav | Kravtsov | Phoenix Suns | |
Ukraine | Alex | Len | Phoenix Suns | |
Venezuela | Greivis | Vasquez | Sacramento Kings |
Socialist Federal Republic of Yugoslavia – Sasha Vujacic – Los Angeles Clippers